XMission Icecast2 Status
Stream Title: | KCPW Radio, Salt Lake City, Utah |
Stream Description: | KCPW News and Information |
Content Type: | audio/mpeg |
Mount started: | Mon, 01 Mar 2021 09:32:02 -0700 |
Current Listeners: | 13 |
Peak Listeners: | 39 |
Stream Genre: | news |
Stream URL: | http://kcpw.org |
Current Song: |
Stream Title: | KRCL Community Connection |
Stream Description: | KRCL Community Connection |
Content Type: | audio/mpeg |
Mount started: | Thu, 04 Mar 2021 00:09:27 -0700 |
Current Listeners: | 77 |
Peak Listeners: | 336 |
Stream Genre: | various |
Stream URL: | /krcl-high |
Current Song: | Irma Thomas - Time Is On My Side |
Stream Title: | KRCL Community Connection |
Stream Description: | KRCL Community Connection |
Content Type: | audio/aacp |
Mount started: | Thu, 04 Mar 2021 00:09:19 -0700 |
Current Listeners: | 20 |
Peak Listeners: | 94 |
Stream Genre: | various |
Stream URL: | /krcl-low |
Current Song: | Irma Thomas - Time Is On My Side |
Stream Title: | Radio FeCa |
Stream Description: | Contenido y Comunidad Catolica |
Content Type: | audio/mpeg |
Mount started: | Wed, 03 Mar 2021 01:26:15 -0700 |
Current Listeners: | 4 |
Peak Listeners: | 6 |
Stream Genre: | Religious |
Stream URL: | http;//stream.xmission.com;8000/radiofeca |
Current Song: |