XMission Icecast2 Status
Stream Title: | KCPW Radio, Salt Lake City, Utah |
Stream Description: | KCPW News and Information |
Content Type: | audio/mpeg |
Mount started: | Tue, 28 Jun 2022 02:56:48 -0600 |
Current Listeners: | 19 |
Peak Listeners: | 32 |
Stream Genre: | news |
Stream URL: | http://kcpw.org |
Current Song: |
Stream Title: | KRCL Community Connection |
Stream Description: | KRCL Community Connection |
Content Type: | audio/mpeg |
Mount started: | Tue, 28 Jun 2022 16:36:54 -0600 |
Current Listeners: | 40 |
Peak Listeners: | 328 |
Stream Genre: | various |
Stream URL: | /krcl-high |
Current Song: | My Morning Jacket - Thank You Too! |
Stream Title: | KRCL Community Connection |
Stream Description: | KRCL Community Connection |
Content Type: | audio/aacp |
Mount started: | Tue, 28 Jun 2022 16:30:22 -0600 |
Current Listeners: | 15 |
Peak Listeners: | 97 |
Stream Genre: | various |
Stream URL: | /krcl-low |
Current Song: | My Morning Jacket - Thank You Too! |
Stream Title: | Radio FeCa |
Stream Description: | Contenido y Comunidad Catolica |
Content Type: | audio/mpeg |
Mount started: | Sat, 25 Jun 2022 10:37:14 -0600 |
Current Listeners: | 2 |
Peak Listeners: | 7 |
Stream Genre: | Religious |
Stream URL: | http;//stream.xmission.com |
Current Song: |